Sports Home | Swiss International Scientific School Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U16A | ![]() ![]() | 1-5 | ![]() ![]() | Repton School, Dubai | Away ![]() | Details | |
16:00 | Girls-U16A | ![]() ![]() | 3-1 | ![]() ![]() | GEMS FirstPoint School | Away ![]() | Details | |
16:00 | Boys-U9A | ![]() ![]() | 9-0 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | |
16:00 | Boys-U9B | ![]() ![]() | 0-0 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | |
16:00 | Boys-U8A | ![]() ![]() | 3-3 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | |
16:00 | Boys-U8B | ![]() ![]() | 0-0 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.